| THE EDITOR'S CORNEROcclusograms RevisitedLARRY W. WHITE, DDS, MSDOcclusograms Revisited The JCO diagnosis and treatment surveys have shown that no more than 4% of orthodontists routinely use occlusograms as part of their diagnostic regimen. I wasn't trained in the ... | 389 | ||
| Log in to Purchase | Use of Stamped Chart Notations to Enhance Patient ComplianceRUPERT KNIERIM, DDS, MSDDentistry is a behavioral science. The ability of the orthodontist to influence a patient's behavior has as much effect on the patient's long-term dental health as any technical skill. In my practice,... | 394 | |
| Log in to Purchase | Occlusograms in Orthodontic Treatment PlanningRICHARD D. FABER, DDS, MSOrthodontists work primarily in the occlusal plane of space, yet the majority of our treatment planning is based on lateral cephalograms. Several authors have proposed the use of occlusograms for esta... | 396 | |
| Log in to Purchase | Modified Nance Appliance for Unilateral Molar DistalizationTRACY J. REINER, DDSUnilateral Class II patients have been treated with specialized headgears, unilateral Class II elastics, and various types of removable appliances that not only require cooperation, but may tax valuab... | 402 | |
| Log in to Purchase | Indirect Fabrication of a Bonded Lower Lingual RetainerP.E. ROSSOUW, BSC, BCHD, BCHD(Hons), MCHD, V.P. JOSEPH, BDS, MSCVarious methods have been proposed for retaining the lower labial segment after removal of fixed appliances.1-21 One of the most popular is the 3-3 bonded lingual retainer.22 Such a retainer can be co... | 413 | |
| Log in to Purchase | CASE REPORTClass II Treatment with ElastodonticsMAURICE C. CORBETT, DDSA 6-year-old female was referred for orthodontic treatment because of lower anterior crowding. Diagnostic records revealed a skeletal Class II malocclusion due to a short mandibular corpus (Fig. 1). T... | 419 | |
| Log in to Purchase | Frictional Properties of Metal and Ceramic BracketsHAMID M. OMANA, DDS, MS, ROBERT N. MOORE, DDS, PHD, EDD, MICHAEL D. BAGBY, DDS, PHDCeramic brackets have gained widespread popularity among both patients and orthodontists. A recent survey indicated that 88% of the clinicians responding had used ceramic brackets.1 Anecdotal informat... | 425 | 
Occlusograms Revisited The JCO diagnosis and treatment surveys have shown that no more than 4% of orthodontists routinely use occlusograms as part of their diagnostic regimen. I wasn't trained in the ...
Dentistry is a behavioral science. The ability of the orthodontist to influence a patient's behavior has as much effect on the patient's long-term dental health as any technical skill. In my practice,...
Orthodontists work primarily in the occlusal plane of space, yet the majority of our treatment planning is based on lateral cephalograms. Several authors have proposed the use of occlusograms for esta...
Unilateral Class II patients have been treated with specialized headgears, unilateral Class II elastics, and various types of removable appliances that not only require cooperation, but may tax valuab...
Various methods have been proposed for retaining the lower labial segment after removal of fixed appliances.1-21 One of the most popular is the 3-3 bonded lingual retainer.22 Such a retainer can be co...
A 6-year-old female was referred for orthodontic treatment because of lower anterior crowding. Diagnostic records revealed a skeletal Class II malocclusion due to a short mandibular corpus (Fig. 1). T...
Ceramic brackets have gained widespread popularity among both patients and orthodontists. A recent survey indicated that 88% of the clinicians responding had used ceramic brackets.1 Anecdotal informat...
        This is currently not available. Please check back later. 
        
        Please contact heather@jco-online.com for any changes to your account.
    
 
                                 
                            
